
And when everything was said and done, let it be known that the Philadelphia Phillies were the last team standing in 2008. As a National League team, they were underdogs against the Tampa Bay Rays. But they proved their worth. The following names will now be immortal in the history books, and get their World Series ring, the highest honor.
| Pitchers | B/T | Ht | Wt | DOB | |||
| 56 Joe Blanton | R/R | 6-3 | 255 | 12/11/80 | |||
| 55 Clay Condrey | R/R | 6-3 | 215 | 11/19/75 | |||
| 37 Chad Durbin | R/R | 6-2 | 200 | 12/03/77 | |||
| 47 Scott Eyre | L/L | 6-1 | 220 | 05/30/72 | |||
| 35 Cole Hamels | L/L | 6-3 | 190 | 12/27/83 | |||
| 43 J.A. Happ | L/L | 6-6 | 200 | 10/19/82 | |||
| 54 Brad Lidge | R/R | 6-5 | 210 | 12/23/76 | |||
| 63 Ryan Madson | L/R | 6-6 | 200 | 08/28/80 | |||
| 50 Jamie Moyer | L/L | 6-0 | 185 | 11/18/62 | |||
| 39 Brett Myers | R/R | 6-4 | 240 | 08/17/80 | |||
| 16 J.C. Romero | S/L | 5-11 | 205 | 06/04/76 | |||
| Catchers | B/T | Ht | Wt | DOB | |||
| 27 Chris Coste | R/R | 6-1 | 215 | 02/04/73 | |||
| 51 Carlos Ruiz | R/R | 5-10 | 200 | 01/22/79 | |||
| Infielders | B/T | Ht | Wt | DOB | |||
| 4 Eric Bruntlett | R/R | 6-0 | 190 | 03/29/78 | |||
| 19 Greg Dobbs | L/R | 6-1 | 205 | 07/02/78 | |||
| 7 Pedro Feliz | R/R | 6-1 | 210 | 04/27/75 | |||
| 6 Ryan Howard | L/L | 6-4 | 255 | 11/19/79 | |||
| 11 Jimmy Rollins | S/R | 5-8 | 175 | 11/27/78 | |||
| 26 Chase Utley | L/R | 6-1 | 200 | 12/17/78 | |||
| Outfielders | B/T | Ht | Wt | DOB | |||
| 5 Pat Burrell | R/R | 6-4 | 235 | 10/10/76 | |||
| 10 Geoff Jenkins | L/R | 6-1 | 215 | 07/21/74 | |||
| 12 Matt Stairs | L/R | 5-9 | 210 | 02/27/68 | |||
| 99 So Taguchi | R/R | 5-10 | 170 | 07/02/69 | |||
| 8 Shane Victorino | S/R | 5-9 | 180 | 11/30/80 | |||
| 28 Jayson Werth | R/R | 6-5 | 225 | 05/20/79 | |||
RELATED ARTICLES:
- MLB Comeback Player of the Year Awards: Cliff Lee + Brad Lidge
- Yankees rally in 9th to beat Phillies
- World Series Game 4: Johnny Damon steals show, A-Rod MVP
- Who is on the 2008 MLB DL List?
- World Series Steroids Phillies JC Romero suspended
- 2012 MLB Sim Results (OOTP 13)
- Yankees Extend Nick Swisher (Dailyskew Analysis)
- 2009 Free Agent Class: Who will be a Yankee?
- 2008 Yankees Bullpen Lefty
- In Defense of the Mets Lack of Offseason Moves
- 2010 Yankees Trade Rumors and Free Agent Signings
- Rockies Trade Matt Holliday to Oakland A’s
- Review: WWE No Mercy
- Ryan Braun Failed Steroid Test (High Testosterone Levels- PED)
- World Series Game 3 Review: Andy Pettitte defeats Cole Hamels
- 2009 Yankees postseason roster ALDS
- R.I.P.: Wrestler Brad Armstrong Dead At 51, Were Drugs Related?
- The Yanks Don’t Need Cliff Lee
- How Good Was Gary Carter? [REAL Good]
- NL Rookie of the Year: Chris Coghlan
Don’t listen to Philly fans.
Hey, somebody out there doesn’t like me very much! but i say to you now that the phillies win was
a fluke and that they will be in last place next year! ha ha..
TOLD you Phillies RULE.
Yankees SUCK.
I agree that 2008 was a Diamond Mind Baseball season.
There are some great DMB names on that roster. Congrats to Matt Stairs, Scott Eyre,Jamie Moyer, Pedro Feliz, Brad Lidge, Pat Burrell, and the rest of the Champion Phillies.
I’m glad they, along with the young lions Utley, Howard, Hammels, and others are immortalized.